贝乐实业公司成立于2002年,是一家专业的技术型存储集成电路芯片 代理,分销,现货供应商,凯芯 来扬 旺宏 华邦 镁光 三星 海力士 南亚 .....国际品牌,为客户提供产品,技术,应用,数据,资金等服务,聚焦工业电子,汽车电子,计算机产业,网络通讯,人工智能,安防物联市场领域,20年的沉淀积累,贝乐实业坚持"专业诚信,永续经营“的理念,全力保障客户元器件供应链的稳定,助力上下游合作伙伴发展壮大。
优势服务:
1 大量现货库存,可以快速满足客户的生产需求,缓解客户库存压力。
2 深圳香港均有仓库可以交货
3 提供技术 资金 账期等服务 缓解客户资金压力
4 二十年存储销售经验,只做全新原装正品。原厂代理渠道
SDRAM是Synchronous Dynamic Random Access Memory(同步动态随机存储器)的简称,SDRAM采用3.3v工作电压,带宽64位,SDRAM将CPU与RAM通过一个相同的时钟锁在一起,使RAM和CPU能够共享一个时钟周期,以相同的速度同步工作,与 EDO内存相比速度能提高50%。SDRAM基于双存储体结构,内含两个交错的存储阵列,当CPU从一个存储体或阵列访问数据时,另一个就已为读写数据做好了准备,通过这两个存储阵列的紧密切换,读取效率就能得到成倍的提高。SDRAM不仅可用作主存,在显示卡上的显存方面也有广泛应用
来杨科技专长于静态随机存取记忆体Asynchronous SRAM(低功耗SRAM 及 高速 SRAM)之产品设计开发及销售,本公司产品主要应用于:
(a) 工业用电子产品(Industrial Electronics)
(b) POS系统
(c) 消费类电子产品(Consumer electronics)
(d) 通讯产品(Communication)
(e) 汽车工业类电子产品(Automotive electronics)
(f) 医疗器材类电子产品(Medical electronics)
我们也提供其他串行接口的随机存取记忆体SPI / QPI RAM产品;
High Speed SRAM
64K
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|
8K × 8 | LY6164 | 5V | 12/15 | 1.0 mA(typ) | 28 SOJ / 28 Skinny PDIP / 28 sTSOP | M/P |
256K
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|
32K × 8 | LY61256 | 5V | 12/15 | 1.0 mA(typ) | 28 SOJ / 28 Skinny PDIP / 28 sTSOP | M/P |
32K × 8 | LY61L256 | 3.3V | 12/15 | 0.5 mA(typ) | 28 SOJ / 28 sTSOP | M/P |
1M
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|
128K × 8 | LY61L1288 | 3.3V | 10/12 | 0.6 mA(typ) | 32 sTSOP | M/P |
128K × 8 | LY611024 | 5V | 12/15 | 1.0 mA(typ) | 32 SOJ / 32 TSOP I / 32 sTSOP | M/P |
128K × 8 | LY61L1024 | 3.3V | 10/12 | 0.6 mA(typ) | 32 SOJ / 32 TSOP I / 32 sTSOP / 36 BGA | M/P |
64K × 16 | LY616416 | 5V | 15/20 | 0.1 mA(typ) | 44 TSOP II | M/P |
64K × 16 | LY61L6416 | 3.3V | 10/12/15 | 0.6 mA(typ) | 44 TSOP II / 48 BGA | M/P |
2M
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|
256K × 8 | LY612568 | 5V | 15/20/25 | 0.1 mA(typ) | 44 TSOP II | M/P |
256K × 8 | LY61L2568A | 3.3V | 8/10 | 2.0 mA(typ) | 44 TSOP II | M/P |
128K × 16 | LY6112816 | 5V | 20 | 0.1 mA(typ) | 44 TSOP II | M/P |
128K × 16 | LY61L12816A | 3.3V | 8/10 | 2.0 mA(typ) | 44 TSOP II / 48 BGA | M/P |
4M
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|
512K × 8 | LY615128 | 5V | 20 | 4.0 µA(typ) | 44 TSOP II | M/P |
512K × 8 | LY615128 | 5V | 10/12 | 1.0 mA(typ) | 44 TSOP II | M/P |
512K × 8 | LY61L5128 | 3.3V | 20 | 0.5 mA(typ) | 44 TSOP II | M/P |
512K × 8 | LY61L5128A | 3.3V | 8/10 | 2.0 mA(typ) | 44 TSOP II / 36 BGA | Sample |
256K × 16 | LY6125616 | 5V | 15/20 | 0.1 mA(typ) | 44 TSOP II | M/P |
256K × 16 | LY6125616 | 5V | 10/12 | 3.5 mA(typ) | 44 TSOP II | M/P |
256K × 16 | LY61L25616 | 3.3V | 20 | 0.5 mA(typ) | 44 TSOP II | M/P |
256K × 16 | LY61L25616A | 3.3V | 8/10 | 2.0 mA(typ) | 44 TSOP II / 48 BGA | M/P |
8M
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|
1M × 8 | LY61L10248A | 3.3V | 8/10 | 3.0 mA(typ) | 44 TSOP II / 48 BGA | M/P |
1M × 8 | LY61L10268A | 3.3V | 8/10 | 3.0 mA(typ) | 48 BGA | Sample |
512K × 16 | LY61L51216A | 3.3V | 8/10 | 3.0 mA(typ) | 44 TSOP II / 48 BGA / 48 TSOP I | M/P |
256K × 32 | LY61L25732A | 3.3V | 10 | 4.0 mA(typ) | 90 BGA | Sample |
16M
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|
2M × 8 | LY61L20498A | 3.3V | 10 | 4.0 mA(typ) | 54 TSOP II / 48 BGA | Sample |
2M × 8 | LY61L20508A | 3.3V | 10 | 4.0 mA(typ) | 44 TSOP II / 48 BGA | Sample |
1M × 16 | LY61L102416A | 1.8V~3.3V | 10/12 | 4.0 mA(typ) | 48 TSOP I / 48 BGA | M/P |
1M × 16 | LY61L102516A | 1.8V~3.3V | 10 | 4.0 mA(typ) | 54 TSOP II / 48 BGA | M/P |
512K × 32 | LY61L51332A | 3.3V | 10 | 4.0 mA(typ) | 90 BGA | Sample |
Ultra Low Power 256K
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|
32K × 8 | LY61256 | 5V | 12LL/15LL | 2 μA(typ) | 28 SOJ / 28 Skinny PDIP / 28 sTSOP | M/P |
32K × 8 | LY61L256 | 3.3V | 12LL/15LL | 1 μA(typ) | 28 SOJ / 28 sTSOP | M/P |
Ultra Low Power 1M
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|
128K × 8 | LY611024 | 5V | 12LL/15LL | 2 μA(typ) | 32 SOJ / 32 TSOP I / 32 sTSOP | M/P |
128K × 8 | LY61L1024 | 3.3V | 18LL | 1 μA(typ) | 32 SOJ / 32 TSOP I / 32 sTSOP / 36 BGA | M/P |
64K × 16 | LY616416 | 5V | 15LL/20LL | 20 μA(typ) | 44 TSOP II | M/P |
64K × 16 | LY61L6416B | 3.3V | 25LL | 1.5 μA(typ) | 44 TSOP II | M/P |
Ultra Low Power 2M
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|
128K × 16 | LY6112816 | 5V | 20LL | 20 μA(typ) | 44 TSOP II | M/P |
Ultra Low Power 4M
Configuration | Item No. | Power Supply | Speed (ns) | Isb (Typ) | Package | Status |
---|
512K × 8 | LY61L5128 | 3.3V | 20LL | 20 uA(typ) | 44 TSOP II | M/P |
256K × 16 | LY6125616 | 5V | 15LL/20LL | 20 uA(typ) | 44 TSOP II | M/P |
256K × 16 | LY61L25616 | 3.3V | 20LL | 20 uA(typ) | 44 TSOP II | M/P |
High Speed Low Power SRAM
64K
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|
8K × 8 | LY6564 | 4.5V~5.5V | 20 | Low Power | 28 sTSOP | M/P |
8K × 8 | LY65W64 | 3.0V~5.5V | 25 | Low Power | 28 sTSOP | M/P |
256K
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|
32K × 8 | LY65256 | 4.5V~5.5V | 20 | Low Power | 28 sTSOP | M/P |
32K × 8 | LY65W256 | 3.0V~5.5V | 25 | Low Power | 28 sTSOP | M/P |
1M
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|
128K × 8 | LY651024 | 4.5V~5.5V | 20 | Low Power | 32 sTSOP / 32 TSOP I | M/P |
128K × 8 | LY65W1024 | 3.0V~5.5V | 25 | Low Power | 32 sTSOP / 32 TSOP I | M/P |