贝乐实业公司成立于2002年,是一家专业的技术型存储集成电路芯片 代理,分销,现货供应商,凯芯 来扬 旺宏 华邦 镁光 三星 海力士 南亚 .....国际品牌,为客户提供产品,技术,应用,数据,资金等服务,聚焦工业电子,汽车电子,计算机产业,网络通讯,人工智能,安防物联市场领域,20年的沉淀积累,贝乐实业坚持"专业诚信,永续经营“的理念,全力保障客户元器件供应链的稳定,助力上下游合作伙伴发展壮大。
优势服务:
1 大量现货库存,可以快速满足客户的生产需求,缓解客户库存压力。
2 深圳香港均有仓库可以交货
3 提供技术 资金 账期等服务 缓解客户资金压力
4 二十年存储销售经验,只做全新原装正品。原厂代理渠道
SDRAM是Synchronous Dynamic Random Access Memory(同步动态随机存储器)的简称,SDRAM采用3.3v工作电压,带宽64位,SDRAM将CPU与RAM通过一个相同的时钟锁在一起,使RAM和CPU能够共享一个时钟周期,以相同的速度同步工作,与 EDO内存相比速度能提高50%。SDRAM基于双存储体结构,内含两个交错的存储阵列,当CPU从一个存储体或阵列访问数据时,另一个就已为读写数据做好了准备,通过这两个存储阵列的紧密切换,读取效率就能得到成倍的提高。SDRAM不仅可用作主存,在显示卡上的显存方面也有广泛应用
来杨科技专长于静态随机存取记忆体Asynchronous SRAM(低功耗SRAM 及 高速 SRAM)之产品设计开发及销售,本公司产品主要应用于:
(a) 工业用电子产品(Industrial Electronics)
(b) POS系统
(c) 消费类电子产品(Consumer electronics)
(d) 通讯产品(Communication)
(e) 汽车工业类电子产品(Automotive electronics)
(f) 医疗器材类电子产品(Medical electronics)
我们也提供其他串行接口的随机存取记忆体SPI / QPI RAM产品;
Low Power SRAM
64K
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|
8K × 8 | LY6264 | 2.7V~5.5V | 35/55/70 | Ultra Low Power | 28 SOP / 28 300mil PDIP / 28 PDIP / 28 sTSOP | M/P |
256K
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|
32K × 8 | LY62256 | 2.7V~5.5V | 35/55/70 | Ultra Low Power | 28 SOP / 28 300mil PDIP / 28 PDIP / 28 sTSOP | M/P |
1M
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|
128K × 8 | LY621024 | 4.5V~5.5V | 35/55/70 | Ultra Low Power | 32 SOP / 32 PDIP / 32 TSOP I / 32 sTSOP / 36 BGA | M/P |
128K × 8 | LY62L1024 | 2.7V~3.6V | 35/45/55/70 | Ultra Low Power | 32 SOP / 32 TSOP I / 32 sTSOP / 36 BGA | M/P |
128K × 8 | LY62W1024 | 2.7V~5.5V | 35/55/70 | Ultra Low Power | 32 SOP / 32 PDIP / 32 TSOP I / 32 sTSOP / 36 BGA | M/P |
128K × 8 | LY62S1024 | 1.8V | 70 | Low Power | 32 SOP / 32 TSOP I / 32 sTSOP / 36 BGA | Contact Sales |
64K × 16 | LY626416 | 4.5V~5.5V | 45/55/70 | Ultra Low Power | 44 TSOP II | M/P |
64K × 16 | LY62L6416 | 2.7V~3.6V | 45/55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
64K × 16 | LY62L6416B | 2.7V~3.6V | 45/55 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
64K × 16 | LY62W6416 | 2.7V~5.5V | 45/55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
2M
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|
256K × 8 | LY622568 | 4.5V~5.5V | 45/55/70 | Ultra Low Power | 32 SOP / 32 TSOP I / 32 sTSOP | M/P |
256K × 8 | LY62L2568 | 2.7V~3.6V | 45/55/70 | Ultra Low Power | 32 SOP / 32 TSOP I / 32 sTSOP / 36 BGA | M/P |
256K × 8 | LY62L2568B | 2.7V~3.6V | 45/55 | Ultra Low Power | 32 SOP / 32 PDIP / 32 TSOP I / 32 sTSOP / 36 BGA | M/P |
256K × 8 | LY62W2568 | 2.7V~5.5V | 55/70 | Ultra Low Power | 32 SOP / 32 TSOP I / 32 sTSOP | M/P |
256K × 8 | LY62W2568B | 2.7V~5.5V | 45/55/70 | Ultra Low Power | 32 SOP / 32 TSOP I / 32 sTSOP | M/P |
128K × 16 | LY6212816 | 4.5V~5.5V | 45/55/70 | Ultra Low Power | 44 TSOP II | M/P |
128K × 16 | LY62L12816 | 2.7V~3.6V | 45/55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
128K × 16 | LY62L12816B | 2.7V~3.6V | 45/55 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
128K × 16 | LY62W12816 | 2.7V~5.5V | 55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
128K × 16 | LY62W12816B | 2.7V~5.5V | 45/55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
128K × 16 | LY62L12916 | 2.7V~3.6V | 45/55/70 | Ultra Low Power | 48 TSOP I / 44 TSOP II / 48 BGA | M/P |
4M
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|
512K × 8 | LY625128 | 4.5V~5.5V | 45/55/70 | Ultra Low Power | 32 SOP / 32 PDIP / 32 TSOP I / 32 sTSOP | M/P |
512K × 8 | LY62L5128 | 2.7V~3.6V | 45/55/70 | Ultra Low Power | 32 SOP / 32 PDIP / 32 TSOP I / 32 TSOP II / 32 sTSOP / 36 BGA | M/P |
512K × 8 | LY62L5128B | 2.7V~3.6V | 45/55 | Ultra Low Power | 32 SOP / 32 PDIP / 32 TSOP I / 32 TSOP II / 32 sTSOP / 36 BGA | M/P |
512K × 8 | LY62W5128 | 2.7V~5.5V | 55/70 | Ultra Low Power | 32 SOP / 32 PDIP / 32 TSOP I / 32 TSOP II / 32 sTSOP / 36 BGA | M/P |
512K × 8 | LY62W5128B | 2.7V~5.5V | 45/55 | Ultra Low Power | 32 SOP / 32 PDIP / 32 TSOP II / 32 sTSOP / 36 BGA | M/P |
256K × 16 | LY6225616 | 4.5V~5.5V | 45/55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
256K × 16 | LY62L25616 | 2.7V~3.6V | 45/55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
256K × 16 | LY62L25616B | 2.7V~3.6V | 45/55 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
256K × 16 | LY62W25616 | 2.7V~5.5V | 55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
256K × 16 | LY62W25616B | 2.7V~5.5V | 45/55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
256K × 16 | LY62L25716 | 2.7V~3.6V | 45/55/70 | Ultra Low Power | 48 TSOP I / 44 TSOP II / 48 BGA | M/P |
256K × 16 | LY62L25716B | 2.7V~3.6V | 45/55 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
8M
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|
1M × 8 | LY6210248 | 4.5V~5.5V | 55/70 | Low Power | 44 TSOP II | M/P |
1M × 8 | LY62L10248 | 2.7V~3.6V | 55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
1M × 8 | LY62L10248B | 2.7V~3.6V | 45/55 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
1M × 8 | LY62W10248 | 2.7V~5.5V | 55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
512K × 16 | LY6251216 | 4.5V~5.5V | 55/70 | Low Power | 44 TSOP II | M/P |
512K × 16 | LY6251216A | 4.5V~5.5V | 45 | Ultra Low Power | 44 TSOP II | M/P |
512K × 16 | LY62L51216 | 2.7V~3.6V | 55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
512K × 16 | LY62L51216B | 2.7V~3.6V | 45/55 | Ultra Low Power | 44 TSOP II | M/P |
512K × 16 | LY62W51216 | 2.7V~5.5V | 55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
512K × 16 | LY62L51316 | 2.7V~3.6V | 55/70 | Ultra Low Power | 48 TSOP I / 48 BGA | M/P |
512K × 16 | LY62L51316B | 2.7V~3.6V | 45/55 | Ultra Low Power | 48 TSOP I / 48 BGA | M/P |
512K × 16 | LY62L51416B | 2.7V~3.6V | 45/55 | Ultra Low Power | 48 TSOP I | M/P |
512K × 16 | LY62W51316 | 2.7V~5.5V | 55/70 | Ultra Low Power | 48 TSOP I / 48 BGA | M/P |
16M
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|
2M × 8 | LY6220488 | 4.5V~5.5V | 55/70 | Low Power | 44 TSOP II | M/P |
2M × 8 | LY62L20488 | 2.7V~3.6V | 55/70 | Ultra Low Power | 44 TSOP II | M/P |
2M × 8 | LY62L20488A | 2.7V~3.6V | 55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
2M × 8 | LY62L20488B | 2.7V~3.6V | 45/55 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
2M × 8 | LY62W20488 | 2.7V~5.5V | 55/70 | Low Power | 44 TSOP II | M/P |
1M × 16 | LY62102516 | 4.5V~5.5V | 55/70 | Low Power | 48 TSOP I | M/P |
1M × 16 | LY62L102516 | 2.7V~3.6V | 55/70 | Ultra Low Power | 48 TSOP I / 48 BGA | M/P |
1M × 16 | LY62L102516A | 2.7V~3.6V | 55/70 | Ultra Low Power | 48 TSOP I | M/P |
1M × 16 | LY62L102516B | 2.7V~3.6V | 45/55 | Ultra Low Power | 48 TSOP I / 48 BGA | M/P |
1M × 16 | LY62W102516 | 2.7V~5.5V | 55/70 | Low Power | 48 TSOP I | M/P |
1M × 16 / 2M × 8 | LY62102616 | 4.5V~5.5V | 55/70 | Low Power | 48 TSOP I | M/P |
1M × 16 / 2M × 8 | LY62L102616 | 2.7V~3.6V | 55/70 | Low Power | 48 TSOP I | M/P |
1M × 16 / 2M × 8 | LY62L102616A | 2.7V~3.6V | 55/70 | Ultra Low Power | 48 TSOP I | M/P |
1M × 16 / 2M x 8 | LY62L102616B | 2.7V~3.6V | 45/55 | Ultra Low Power | 48 TSOP I | M/P |
32M
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|
2M × 16 | LY62L204916B | 2.7V~3.6V | 55 | Ultra Low Power | 48 BGA | M/P |
2M × 16 / 4M × 8 | LY62L205016B | 2.7V~3.6V | 55 | Ultra Low Power | 48 TSOP I | M/P |
64M
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|
4M × 16 | LY62L409716A | 2.7V~3.6V | 55 | Ultra Low Power | 48 BGA | M/P |
4M × 16 / 8M × 8 | LY62L409816A | 2.7V~3.6V | 55 | Ultra Low Power | 48 TSOP I | M/P |
Low Power SRAM with ECC
1M
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|
64K × 16 | LY69L6416A | 2.7V~3.6V | 45/55 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
4M
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|
256K × 16 | LY69L25616A | 2.7V~3.6V | 45/55 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |