Part No.PDF | Voltage | Speed | Temp. | Features | Status |
Automotive | Industrial |
W25X05CLSNIG W25X05CLSVIG W25X05CLUXIG | 2.3V - 3.6V | 104MHz | -40℃ ~ 85℃ | Single / Dual SPI | - | N |
W25Q10EWSNIG W25Q10EWSVIG W25Q10EWUXIE W25Q10EWBYIG | 1.65V - 1.95V | 104MHz | -40℃ ~ 85℃ / -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | N | N |
W25X10CLSNIG W25X10CLUXIG | 2.3V - 3.6V | 80/104MHz | -40℃ ~ 85℃ | Single / Dual SPI | - | N |
W25Q20CLSNIG W25Q20CLSVIG W25Q20CLZPIG W25Q20CLUXIG | 2.3V - 3.6V | 80/104MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O | - | P |
W25Q20EWSNIG W25Q20EWSVIG W25Q20EWUXIE W25Q20EWBYIG | 1.65V - 1.95V | 104MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O | N | P |
W25Q21EW | 1.65V - 1.95V | 104MHz | -40℃ ~ 85℃ / -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | P | N |
W25X20CVSNJG W25X20CVSSJG W25X20CVZPJG W25X20CVUXJG W25X20CVSNBG W25X20CVSSBG W25X20CVZPBG W25X20CVUXBG W25X20CVSNAG W25X20CVSSAG W25X20CVZPAG W25X20CVUXAG | 2.7V - 3.6V | 80MHz | -40℃ ~ 85℃ / -40℃ ~ 125℃ | Single / Dual SPI | P | - |
W25X20CLSNIG W25X20CLSVIG W25X20CLZPIG W25X20CLUXIG | 2.3V - 3.6V | 80/104MHz | -40℃ ~ 85℃ | Single / Dual SPI | - | P |
W25Q40CV | 2.7V - 3.6V | 80/104MHz | -40℃ ~ 85℃ / -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | P | - |
W25Q40CLSNIG W25Q40CLSSIG W25Q40CLUXIG | 2.3V - 3.6V | 80/104MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O | - | P |
W25Q40EWSNIG W25Q40EWSSIG W25Q40EWUXIE W25Q40EWBYIG W25Q40EWSSJG W25Q40EWSNJG W25Q40EWUXJE | 1.65V - 1.95V | 104MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O | N | P |
W25Q41EWSNIG W25Q41EWZPAG W25Q41EWXHAG W25Q41EWUUAG W25Q41EWSNSG W25Q41EWZPSG W25Q41EWXHSG W25Q41EWUUSG | 1.65V - 1.95V | 104MHz | -40℃ ~ 85℃ / -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | P | N |
W25X40CV | 2.7V - 3.6V | 80MHz | -40℃ ~ 85℃ / -40℃ ~ 125℃ | Single / Dual SPI | P | - |
W25X40CLSSIG W25X40CLSNIG W25X40CLSVIG W25X40CLDAIG W25X40CLZPIG W25X40CLUXIG | 2.3V - 3.6V | 80/104MHz | -40℃ ~ 85℃ | Single / Dual SPI | - | P |
W25Q80RVSNJQ W25Q80RVSSJQ W25Q80RVZPJQ W25Q80RVXHJQ | 2.3V - 3.6V | 104MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O | N | UD |
W25Q80DVSNIG W25Q80DVSSIG W25Q80DVZPIG W25Q80DVZPIQ W25Q80DVUXIE W25Q80DVBYIG | 2.7V - 3.6V | 80MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O | - | P |
W25Q81DV | 2.7V - 3.6V | 80MHz | -40℃ ~ 85℃ / -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | P | - |
W25Q80EWSSIG W25Q80EWSNIG W25Q80EWSVIG W25Q80EWZPIG W25Q80EWUXIE W25Q80EWBYIG | 1.65V - 1.95V | 104MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O | N | P |
W25Q81EW | 1.65V - 1.95V | 104MHz | -40℃ ~ 85℃ / -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | P | N |
|
|
|
|
|
|
|
W25Q16JVSNIQ W25Q16JVSSIQ W25Q16JVUXIQ W25Q16JVUUIQ W25Q16JVXGIQ W25Q16JVZPIQ W25Q16JVBYIQ | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | P | P |
W25Q16JV_DTR W25Q16JVSNIM W25Q16JVSSIM W25Q16JVUXIM W25Q16JVUUIM W25Q16JVZPIM W25Q16JVZBIM | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI / QPI / DTR | P | P |
W25Q16JLSNIG W25Q16JLSSIG W25Q16JLSVIG W25Q16JLZPIG W25Q16JLUXIG | 2.3V - 3.6V | 50/104MHz | -40℃ ~ 85℃ | SPI | - | P |
4 I/O Fixed |
W25Q16DVSNIG W25Q16DVSSIG W25Q16DVSSIQ W25Q16DVSFIG W25Q16DVZPIG W25Q16DVDAIG W25Q16DVUUIG W25Q16DVUZIG | 2.7V - 3.6V | 84MHz | -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | N | N |
W25Q16DWSNIG W25Q16DWSNIP W25Q16DWSSIG W25Q16DWSFIG W25Q16DWZPIG W25Q16DWUUIG W25Q16DWBYIG | 1.7V - 1.95V | 80MHz | -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | N | N |
W25Q16JWSNIQ W25Q16JWSSIQ W25Q16JWUUIQ W25Q16JWZPIQ W25Q16JWXHIQ W25Q16JWBYIQ W25Q16JWXHJQ | 1.65V - 1.95V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | P | P |
W25Q16JW_DTR | 1.65V - 1.95V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI / QPI / DTR | P | P |
W25Q16FWSNIQ W25Q16FWSNIG W25Q16FWSSIQ W25Q16FWSSIG W25Q16FWSVIQ W25Q16FWZPIQ W25Q16FWUUIQ | 1.65V - 1.95V | 104MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | SPI / QPI | N | N |
W25Q32JVSNIQ W25Q32JVSSIQ W25Q32JVSTIQ W25Q32JVSFIQ W25Q32JVDAIQ W25Q32JVZPIQ W25Q32JVZEIQ W25Q32JVSNIM W25Q32JVSSIM W25Q32JVZPIM | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | P | P |
W25Q32JV_DTR | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI / QPI / DTR | P | P |
W25Q32FVSSIG W25Q32FVSSIQ W25Q32FVSSIF W25Q32FVSTIG W25Q32FVSFIG W25Q32FVDAIG W25Q32FVZPIG W25Q32FVZEIG | 2.7V - 3.6V | 104MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | SPI / QPI | N | N |
W25Q32JWSNJQ W25Q32JWSSJQ W25Q32JWZPJQ W25Q32JWXGJQ W25Q32JWSNIM W25Q32JWSSIM W25Q32JWSTIM W25Q32JWZPIM | 1.7V - 1.95V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | P | P |
W25Q32JW_DTR | 1.7V - 1.95V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI / QPI / DTR | P | P |
W25Q32FWSSIG W25Q32FWSSIQ W25Q32FWSTIG W25Q32FWZPIG W25Q32FWZPIF W25Q32FWZEIG | 1.65V - 1.95V | 104MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | SPI / QPI | N | N |
W25Q64JVSSIQ W25Q64JVSFIQ W25Q64JVZPIQ W25Q64JVZEIQ W25Q64JVSSIM W25Q64JVZEIM | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | P | P |
W25Q64JV_DTR | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI / QPI / DTR | P | P |
W25Q64FVSSIG W25Q64FVSSIQ W25Q64FVSTIG W25Q64FVSFIG W25Q64FVDAIG W25Q64FVZPIG W25Q64FVZEIG | 2.7V - 3.6V | 104MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | SPI / QPI | N | N |
W25Q64JWSSIQ W25Q64JWZPIQ W25Q64JWZEIQ W25Q64JWUUIQ W25Q64JWSSIN | 1.7V - 1.95V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | P | P |
W25Q64JW_DTR | 1.7V - 1.95V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI / QPI / DTR | P | P |
W25R64JVSSIQ | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O, RPMC fixed | N | P |
W25R64JW | 1.7V - 1.95V | 104MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O, RPMC fixed | N | P |
W25Q64FWSSIG W25Q64FWSSIQ W25Q64FWSTIG W25Q64FWZPIG W25Q64FWZEIG | 1.65V - 1.95V | 104MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | SPI / QPI | N | N |
W25Q128JVSIQ W25Q128JVFIQ W25Q128JVPIQ W25Q128JVEIQ W25Q128JVSJQ W25Q128JVSIM W25Q128JVSJM | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | P | P |
W25Q128JV_DTR | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI / QPI / DTR | P | P |
W25Q128FVSIG W25Q128FVSIQ W25Q128FVTIG W25Q128FVFIG W25Q128FVPIG | 2.7V - 3.6V | 104MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | SPI / QPI | N | N |
W25Q128JWSIQ W25Q128JWFIQ W25Q128JWTIQ W25Q128JWPIQ W25Q128JWEIQ W25Q128JWCIQ W25Q128JWSIM W25Q128JWYIQ | 1.7V - 1.95V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | P | P |
W25Q128JW_DTR | 1.7V - 1.95V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI / QPI / DTR | P | P |
W25Q12PWSSIQ W25Q12PWSFIQ W25Q12PWZPIQ W25Q12PWZEIQ W25Q12PWTBIQ W25Q12PWUUIQ | 1.65V - 1.95V | 166MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O | - | UD |
W25Q128FWSIG W25Q128FWSIQ W25Q128FWFIG W25Q128FWPIG W25Q128FWEIG W25Q128FWBIG | 1.65V - 1.95V | 104MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | SPI / QPI | N | N |
W25R128JVSIQ W25R128JVPIQ W25R128JVEIQ | 2.7V - 3.6V | 104MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O, RPMC fixed | N | P |
W25R128JWSIQ W25R128JWPIQ W25R128JWEIQ | 1.7V - 1.95V | 104MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O, RPMC fixed | N | P |
W25Q256JVFIQ W25Q256JVEIQ W25Q256JVBIQ W25Q256JVCIQ W25Q256JVFIM | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | P | P |
W25Q256JV_DTR | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI / QPI / DTR | P | P |
W25Q257JVEIQ W25Q257JVFIQ | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ | 4-Byte Addressing Mode | N | P |
SPI with Single, Dual, Quad I/O |
W25Q256JWFIQ W25Q256JWPIQ W25Q256JWEIQ W25Q256JWFIN W25Q256JWEIN W25Q256JWEIM | 1.7V - 1.95V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI with Single, Dual, Quad I/O | P | P |
W25Q256JW_DTR | 1.7V - 1.95V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI / QPI / DTR | P | P |
W25R256JVEIQ | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O, RPMC fixed | N | P |
W25R256JWPIQ W25R256JWEIQ W25R256JWFIQ | 1.7V - 1.95V | 104MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O, RPMC fixed | N | P |
W25Q256FVFIG W25Q256FVAIQ W25Q256FVEIG W25Q256FVBIG | 2.7V - 3.6V | 104MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | SPI / QPI | N | N |
W25H256JV_DTR | 2.7V - 3.6V | 133MHz | -40℃ ~ 125℃ | SPI / QPI / DTR | N | N |
On-Chip ECC |
W25H512JV_DTR | 2.7V - 3.6V | 133MHz | -40℃ ~ 125℃ | SPI / QPI / DTR | P | - |
On-Chip ECC |
W25H512NW_DTR | 1.7V - 1.95V | 133MHz | -40℃ ~ 125℃ | SPI / QPI / DTR | S | - |
On-Chip ECC |
W25Q512NWFIQ W25Q512NWEIQ W25Q512NWBIQ W25Q512NWYIQ | 1.65V - 1.95V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | Single / Dual / Quad SPI | - | P |
W25Q512NW_DTR | 1.65V - 1.95V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | SPI / QPI / DTR | - | P |
W25Q512JVEIQ W25Q512JVFIQ W25Q512JVBIQ W25Q512JVEIN W25Q512JVEJQ | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | SPI 4 I/O Fixed | - | P |
W25Q512JV_DTR | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | SPI / QPI / DTR | - | P |
W25M512JVFIQ W25M512JVEIQ W25M512JVBIQ W25M512JVCIQ | 2.7V - 3.6V | 104MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI / QPI | P | P |
Simultaneous Operation |
W25M512JWFIQ W25M512JWEIQ W25M512JWBIQ W25M512JWCIQ | 1.7V - 1.95V | 104MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ / -40℃ ~ 125℃ | SPI / QPI | P | P |
Simultaneous Operation |
W25R512JV | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O, RPMC fixed | N | P |
W25R512NW | 1.7V - 1.95V | 133MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O, RPMC fixed | N | P |
W25H01JV_DTR | 2.7V - 3.6V | 133MHz | -40℃ ~ 125℃ | SPI / QPI / DTR | P | - |
On-Chip ECC |
W25H01NW_DTR | 1.7V - 1.95V | 133MHz | -40℃ ~ 125℃ | SPI / QPI / DTR | S | - |
On-Chip ECC |
W25Q01NWZEIQ W25Q01NWSFIQ W25Q01NWTBIQ W25Q01NWZEJQ | 1.7V - 1.95V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | Single / Dual / Quad SPI | - | P |
W25Q01NW_DTR | 1.7V - 1.95V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | SPI / QPI / DTR | - | P |
W25Q01JVZEIQ W25Q01JVSFIQ W25Q01JVTBIQ W25Q01JVZEIN W25Q01JVZEJQ | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | SPI 4 I/O Fixed | - | P |
W25Q01JV_DTR | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | SPI / QPI / DTR | - | P |
W25R01JV | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O, RPMC fixed | N | UD |
W25R01NW | 1.7V - 1.95V | 133MHz | -40℃ ~ 85℃ | SPI with Single, Dual, Quad I/O, RPMC fixed | N | Status |
W25H02JV_DTR | 2.7V - 3.6V | 133MHz | -40℃ ~ 125℃ | SPI / QPI / DTR | P | - |
On-Chip ECC |
W25Q02JV_DTR | 2.7V - 3.6V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | SPI / QPI / DTR | - | P |
W25H02NW_DTR | 1.7V - 1.95V | 133MHz | -40℃ ~ 125℃ | SPI / QPI / DTR | UD | - |
On-Chip ECC |
W25Q02NW_DTR | 1.7V - 1.95V | 133MHz | -40℃ ~ 85℃ / -40℃ ~ 105℃ | SPI / QPI / DTR | - | S |